Compare Crosstour Trims |
| ENGINE |
| | EX | EX-L |
| Engine Type | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | <271 @ 6200 /td> | 271 @ 6200 |
| Torque (lb-ft @ rpm) | 254 @ 5000 | 254 @ 5000 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5 : 1 | 10.5 : 1 |
| Redline | 6800 | 6800 |
| Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-WireTM Throttle System | Standard | Standard |
| Real TimeTM 4-Wheel Drive | | Available |
| Variable Cylinder ManagementTM (VCM®) | Standard | Standard |
| Active Sound Control | Standard | Standard |
| CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| |
| TRANSMISSION |
| 5-Speed Automatic Transmission | Standard | Standard |
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.889 Final Drive Ratio: 4.533 | | |
| Body/Suspension/Chassis | | |
| | EX | EX-L |
| Unit-Body Construction | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) 2WD (4WD) | 27.2 / 14.0 | 27.2 / 14.0 (27.2 / 15.0) |
| Front Shock Tower Bar | Standard | Standard |
| Power-Assisted Rack-and-Pinion Steering | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.76 | 2.76 |
| Steering Ratio | 15.2 | 15.2 |
| Turning Diameter, Curb-to-Curb (ft) | 40.2 | 40.2 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.7 / 12.0 | 11.7 / 12.0 |
| Wheels | 17" Alloy | 18" Alloy |
| All-Season Tires | 225/65 R17 102T | 225/60 R18 100H |
| |
| EXTERIOR MEASUREMENTS |
| Wheelbase (in) | 110.1 | 110.1 |
| Length (in) | 196.8 | 196.8 |
| Height (in) | 65.7 | 65.7 |
| Width (in) | 74.7 | 74.7 |
| Track (in, front/rear) | 64.9 / 64.9 | 64.9 / 64.9 |
| Ground Clearance (in, unladen) | 8.1 | 8.1 |
| Curb Weight (lbs, 2WD/4WD) | 3852 / NA | 3887 / 4070 |
| Weight Distribution (2WD; %, front/rear) | 59 / 41 | 58 / 42 |
| Weight Distribution (4WD; %, front/rear) | NA | 57 / 43 |
| Towing Capacity (lbs) | 1500[3] | 1500[3] |
| |
| INTERIOR MEASUREMENTS |
| | EX | EX-L |
| Headroom (in, front/rear) | 39.5 / 37.5 | 39.5 / 37.5 |
| Legroom (in, front/rear) 2WD (4WD) | 42.2 / 37.4 | 42.2 / 37.4 (42.2 / 37.0) |
| Shoulder Room (in, front/rear) | 57.8 / 56.2 | 57.8 / 56.2 |
| Hiproom (in, front/rear) | 55.3 / 53.9 | 55.3 / 53.9 |
| Cargo Volume (cu ft, rear seat up/down) | 25.7 / 51.3 | 25.7 / 51.3 |
| | |
| Passenger Volume (cu ft, 2WD/4WD) | 101.4 / NA | 101.4 / 100.8 |
| Seating Capacity | 5 | 5 |
| |
| EPA MILEAGE ESTIMATES[4]/CAPACITIES |
| | EX | EX-L |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 18 / 27 / 21* | 18 / 27 / 21* |
| 5-Speed Automatic (4WD; City/Highway/Combined) | NA | 17 / 25 / 20* |
| Crankcase (qt) | 5.3 | 5.3 |
| Coolant System (qt) | 9.1 | 9.1 |
| Fuel (gal) | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| |
| SAFETY |
| | EX | EX-L |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | Standard |
| Brake Assist | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether | Standard | Standard |
| Anchors (2nd-Row All) | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard |
| |
| EXTERIOR FEATURES |
| | EX | EX-L |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard |
| Roof-Mounted Antenna | Standard | Standard |
| Alloy Wheels | 17" | 18" |
| Security System | Standard | Standard |
| Remote Entry System with Power Window Control | Standard | Standard |
| Variable Intermittent Windshield Wipers | Standard | Standard |
| Rear Window Wiper/Washer | Standard | Standard |
| Projector-Beam Halogen Headlights with Auto-Off | Standard | Standard |
| Hood Struts | Standard | Standard |
| Fog Lights | Standard | Standard |
| Body-Colored Folding Power Side Mirrors | Heated | Heated |
| Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | - | Standard |
| Chrome Door Handles | Standard | Standard |
| Rear Privacy Glass | Standard | Standard |
| Push-to-Release Fuel Filler Door | Standard | Standard |
| | Standard | Standard |
| Chrome Exhaust Finishers | Standard | Standard |
| Chrome Window Trim | Standard | Standard |
| |
| COMFORT & CONVENIENCE |
| | EX | EX-L |
| Dual-Zone Automatic Climate Control System | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition and Rearview Camera with Guidelines[6] | - | Available |
| Bluetooth® HandsFreeLink®[7] | - | Standard |
| Interface Dial with Scrolling and Multi-Line Display | - | With Navigation |
| Selector Knob with Scrolling and Multi-Line Display | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard | Standard |
| Illuminated Power Window Switches | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | Standard |
| Leather-Wrapped Steering Wheel | | Standard |
| Leather-Wrapped Shift Knob | | Standard |
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Standard | Standard |
| Steering Wheel-Mounted Navigation Controls | - | With Navigation |
| Steering Wheel-Mounted Phone Controls | - | Standard |
| Tilt and Telescopic Steering Column | Standard | Standard |
| HomeLink® Remote System[8] | - | Standard |
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard |
| Beverage Holders, Front and Rear | Standard | Standard |
| Lockable Glove Compartment with Light | Standard | Standard |
| Side Door Pockets | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard |
| Automatic Dimming Rearview Mirror | - | Standard |
| Map Lights | Standard | Standard |
| Blue Ambient Console Lighting | Standard | Standard |
| Sunglasses Holder | Standard | Standard |
| Coin Box | Standard | Standard |
| 12-Volt Power Outlets (3) | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | Standard |
| Driver-Side Garment Hook Standard Standard | Standard | Standard |
| Hidden Removable Utility Box | Standard | Standard |
| Cargo Privacy Cover | - | Standard |
| Cargo Area Tie-Down Anchors (4) | Standard | Standard |
| Cargo Area Lights (2) | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Floor Mats | Standard | Standard |
| |
| SEATING |
| | EX | EX-L |
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | Standard | with Two-Position Memory |
| Front Passenger's Seat with 4-Way Power Adjustment | Standard | Standard |
| Leather-Trimmed Seats | - | Standard |
| Heated Front Seats | - | Standard |
| Adjustable Front Seat Belt Anchors | Standard | Standard |
| Easy Fold-Down 60/40 Split Rear Seatback | Standard | Standard |
| Fold-Down Rear-Seat Center Armrest | Standard | Standard |
| |
| AUDIO SYSTEMS |
| | EX | EX-L |
| 360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | Standard | with Premium Speakers |
| Radio Data System (RDS) | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[9] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| USB Audio Interface[10] | | Standard |
| XM® Radio[11] | | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| |
| INSTRUMENTATION |
| | EX | EX-L |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Charging System Indicator | Standard | Standard |
| Compass | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Door/Tailgate-Open Indicator | Standard | Standard |
| DRL Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| Fog Light Indicator | Standard | Standard |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Maintenance Minder System | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| TPMS Indicator[5] | Standard | Standard |
| VSA System and Off Indicators | Standard | Standard |